Ofsted School Inspection Report
As a new school, formed in December 2019, Sutton Park Primary received its first Ofsted inspection in April 2024.
Old Reports:
Monitoring visit report - June 2019
Full inspection report - June 2018
You can find out more by visiting the Ofsted page for our school on the Ofsted website.
Key Stage 2 Performance Data
Grammar, Punctuation and Spelling, Reading, Maths and Combined
ARE means age related expectation. This is children who are working at the expected standard for Y6. Children achieving ARE reach a score ranging from 100 to 109.
High score means a score that is beyond what is expected for the end of Y6. Children achieving a high score reach a score ranging from 110 to 120.
Combined means children achieving either ARE in all subjects or HS/GDS in all subjects.
Writing
In writing, achievement is based on teacher assessment. Pupils working at ARE achieve expected; pupils working above ARE achieve greater depth (GDS).
All Pupils
Subject Area | National outcomes at EXS | Sutton Park outcomes at EXS | National outcomes at HS/GDS | Sutton Park outcomes at HS/GDS |
|---|---|---|---|---|
Grammar, Punctuation and Spelling | 73% | 81% | 30% | 43% |
Reading | 75% | 86% | 33% | 46% |
Writing | 72% | 76% | 13% | 14% |
Maths | 74% | 89% | 32% | 26% |
Combined | 62% | 76% | 8% | 14% |
SEND Outcomes
Subject Area | National outcomes at EXS for SEND Pupils | Sutton Park outcomes at EXS for SEND Pupils | National outcomes at HS/GDS for SEND Pupils | Sutton Park outcomes at HS/GDS for SEND Pupils |
|---|---|---|---|---|
Grammar, Punctuation and Spelling | 36% | 45% | 8% | 27% |
Reading | 42% | 64% | 13% | 36% |
Writing | 32% | 27% | 3% | 9% |
Maths | 40% | 64% | 9% | 18% |
Combined | 24% | 27% | 2% | 9% |
Disadvantaged Outcomes
Subject Area | National outcomes at EXS for Disadvantaged Pupils | Sutton Park outcomes at EXS for Disadvantaged Pupils | National outcomes at HS/GDS for Disadvantaged Pupils | Sutton Park outcomes at HS/GDS for Disadvantaged Pupils |
|---|---|---|---|---|
Grammar, Punctuation and Spelling | 60% | 76% | 19% | 35% |
Reading | 63% | 88% | 21% | 21% |
Writing | 59% | 65% | 7% | 12% |
Maths | 61% | 88% | 15% | 18% |
Combined | 47% | 65% | 4% | 12% |
Performance Tables
To view our schools latest performance tables published by the Department for Education, visit the DfE Website.